Week 1 Recap & Top Performers (2026)

WELCOME BACK! WE HAVE A LOT TO COVER!

The 2026 High School Baseball season is underway! Tournament season is in full swing, and we have a LOT to talk about. Several teams opened up the season as early as possible last monday, while others waited for their first game to take place at a tournament. TM opened the season early on with an 11-0 win over SGA. With another game this evening, it seems they really enjoy playing on Mondays!

Calallen, the #1 team in Class 4A, went 6-0 and dominated the McAllen tournament. Falfurrias made a run to the semis of the Port Isabel tournament, and CC Veterans Memorial went 5-0 at the Laredo Border Olympics. CC Ray also impressed with a 4-1 showing in Laredo as well.

Also worth noting, we had THREE teams beat state-ranked Smithson Valley in the Sinton tournament. Sinton's Keldon Kemp threw a gem with 11 k's, and the pirates came out with a 2-1 victory on a walk-off single. Robstown came next, getting a 7-4 win. Then Tuloso-Midway closed out SV's visit by handing them a 7-6 loss. Overall, a great first week for our teams. I was also impressed with Robstown rattling off three straight wins and getting hot in the Sinton tournament, but they couldn't hold on to an early lead over Sinton, eventually losing 9-8. Great effort by that team, especially while dealing with the unexpected loss of Coach Gabriel Rojas. Our condolences go out to the entire Robstown community, and especially to the family of Coach Rojas.

Last bit of info before we get to the good stuff. We have two giveaways that will be announced on Friday, February 27th. We are giving away a FULLY CUSTOM glove from S3 Gloves, local to Corpus Christi. They are made in Japan with the best Kip leather you can find. If you want more info on kip leather, read this article. Watch this video for instructions on how to enter the giveaway. We are also giving away a shirt of your choice! Instructions for that can also be found on our Facebook and Instagram pages HERE.

Okay, now the actual last thing. We are hosting THREE tournaments here locally this week. The CCISD/BSN Classic (formerly the Mira's Classic), the Calallen Tournament, and the Coastal Bend Classic. Click each tournament name for the schedules.

COACHING MILESTONES | TM’s JK MOODY EARNS 300th WIN | CALHOUN’s STEVEN BONUZ EARNS 1st CAREER WIN

A couple of things to celebrate: Tuloso-Midway Head Coach JK Moody earned his 300th career win over the weekend! Congratulations to Coach Moody on such a big milestone. We are looking forward to many more wins in the coming years.

On the flip side, Port Lavaca Calhoun Head Coach Steven Bonuz, former Sinton assistant under Adrian Alaniz, earned his 1st career win as a head coach over Aransas Pass in the Sinton Tournament. Congratulations to Coach Bonuz on the first of what will hopefully be hundreds of wins to come!

TULOSO-MiDWAY HC JK MOODY EARNS 300th Career Win as a HEad Coach | ALSO Loves Blowing Bubbles

PORT LAVACA CALHOUN HEAD COACH STEVEN BONUZ EARNS 1st CAREER WIN

College Spotlight - JJ BUSH, SOUTHEASTERN OKLAHOMA STATE UNIVERSITY

JJ Bush, a Carroll High School alumni, is off to a hot start in his senior season of college baseball. Bush has been to a few different schools along his journey, but seems to have settled in nicely at Southeastern Oklahoma State University. He was named GAC Player of the Week and is currently hitting .341 on the season, with 15 Hits and 11 RBI.

We will definitely be following JJ as his senior season continues. We are happy to see him having success on the field!

CC CARROLL ALUM JJ BUSH WITH A HOT START TO HIS SENIOR COLLEGE SEASON

Pro Spotlight - ALL OF THEM!

This week’s pro spotlight shines on...well, all of them! Spring Training is fully underway. If you're out of the loop on any locals still playing professionally, let's go ahead and list them out for you! Let us know if we missed any! A, AA, and AAA are levels of minor league play.

JOSE TREVINO | CINCINNATI REDS C | MLB

ROB ZASTRYZNY | MILWAUKEE BREWERS LHP | MLB

ANTHONY BANDA | MINNESOTA TWINS LHP | MLB

NICK LOFTIN | KANSAS CITY ROYAL UTIL | MLB

BLAKE MITCHELL | KANSAS CITY ROYALS C | A/AA

WALKER JANEK | HOUSTON ASTROS C | A/AA

DUSTIN SAENZ | WASHINGTON NATIONALS LHP | AA/AAA

LUKE TAGGART | DETROIT TIGERS RHP | A/AA

JARED KELLEY | CHICAGO WHITE SOX RHP | AA/AAA

FLORENCIO SERRANO JR. | TEXAS RANGERS RHP | AAA

Zac Leigh | CHICago cubs rhp | aa

JACK MARTINEZ | ST. LOUIS CARDINALS RHP | A

JUSTIN LAMKIN | KANSAS CITY ROYAL LHP | A

RYLAN GALVAN | CHICAGO WHITE SOX C | A

MARCO RAYA | MINNESOTA TWINS RHP | AAA

AARON NIXON | NEw YORK YANKEES RHP | A/AA

JOSE ACUNA & COURTNEY HAWKINS BOTH PLAY PROFESSIONALLY INTERNATIONALLY. ACUNA FOR THE CPB in ChINA, and HAWKINS FOR BASEBALL UNITED IN The MIDDLE EAST.

MLB SPRING TRAINING IS OFFICIALLY UNDERWAY IN FLORIDA AND ARIZONA.

Notable performances from FEBRUARY 16th - FEBRUARY 21st

Teams of the Week-4A/5A/6A

6A - Laredo United South (7-0)
6A - Weslaco (6-1)
6A - PSJA (5-1)
6A - La Joya (5-1)
6A - Laredo Alexander (5-1)
5A - Mission Sharyland (6-0)
5A - Corpus Christi Veterans Memorial (5-0)
5A - Victoria East (5-0-1)
5A - Victoria West (5-0)
5A - Weslaco East (6-1)
5A - La Joya Palmview (5-1)
5A - Rio Grande City (5-1)
5A - PSJA North (5-1)
5A - McAllen Rowe (5-1)
5A - Flour Bluff (4-1)
5A - PSJA Memorial (4-1)
4A - Calallen (6-0)
4A - Tuloso-Midway (5-1)
4A - Sinton (4-1)

Teams of the Week 2A/3A/TAPPS

3A - Jourdanton (6-0)
3A - Falfurrias (5-1)
3A - Orange Grove (4-1)
3A - Santa Gertrudis (4-1)
2A - Agua Dulce (5-0)
2A - Kenedy (4-1)
TAPPS - St. John Paul II (5-1)

CHECK OUT OUR SHORT SLEEVE HOODIES: Can be purchased for $35

4A/5A/6A Pitchers of the Week

Calallen | Cash Filla | 1GP 1W 5IP 3H 0R 0ER 0BB 4K’s

Calallen | Collier Carroll | 1GP 1W 5IP 0H 0R 0ER 3BB 7K’s *No Hitter*

Floresville | Jaden Moreno | 1GP 0W 6.2IP 4H 1R 1ER 3BB 8K’s

Floresville | Jacob Guevara | 1GP 1W 6IP 4H 0R 0ER 1BB 6K’s

Flour Bluff | Roland Vera | 1GP 1W 5IP 6H 1R 1ER 1BB 5K’s

Gregory Portland | Patrick Metzler | 1GP 1W 6IP 3H 0R 0ER 4BB 8K’s

Ingleside | Jayden Techur | 1GP 1W 6IP 4H 1R 1ER 3BB 4K’s

CC Moody | Nehemiah Vega | 1GP 1W 5IP 3H 0R 0ER 3BB 2K’s

CC Moody | Ernesto Gonzalez | 1GP 1W 7IP 5H 0R 0ER 2BB 5K’s

Sinton | Julian Suarez | 1GP 1W 6IP 4H 0R 0ER 2BB 7K’s

Sinton | Keldon Kemp | 1GP 1W 7IP 2H 1R 1ER 2BB *11K’s

Victoria East | Andrew Alvarado | 1GP 1W 8IP 7H 1R 0ER 1BB *17K’s

Victoria East | Bently Blinka | 1GP 1W 5IP 0H 0R 0ER 0BB *13K’s

Victoria East | Roman Gonzalez | 1GP 1W 5IP 4H 0R 0ER 0BB 9K’s

CC Ray | Ethan Garza | 1GP 1W 5IP 1H 1R 1ER 2BB 6K’s

Weslaco East | Antonio Solis | 1GP 1W 5IP 0H 0R 0ER 1BB *14K’s

Weslaco East | Nate Balderas | 1GP 1W 5IP 2H 0R 0ER 2BB *11K’s

Weslaco East | James Abrego | 1GP 1W 5IP 4H 1R 1ER 2BB 5K’s

Laredo Alexander | Joaquin Torres | 1GP 1W 6IP 1H 2R 0ER 2BB 4K’s

La Joya | Pedro Escobar | 1GP 1W 5IP 2H 0R 0ER 2BB 5K’s

Laredo LBJ | Mark Flores | 1GP 1W 5IP 5H 1R 0ER 2BB 7K’s

Laredo LBJ | Leonardo Alvarez | 1GP 1W 7IP 6H 2R 1ER 2BB 3K’s

Laredo Martin | Roberto Castillo | 1GP 1W 5IP 3H 0R 0ER 1BB 9K’s

La Joya Palmview | Jaime Cordova | 1GP 1W 6IP 0H 0R 0ER 4BB *11K’s

PSJA | JT Reyna | 1GP 1W 5IP 0H 0R 0ER 0BB 10K’s

Rio Grande City | Hiram Lopez | 2GP 2W 10.2IP 2H 0R 0ER 3BB *16K’s

Roma | Hugo Garcia | 1GP 1W 7IP 4H 2R 1ER 1BB 8K’s

McAllen Rowe | Rogan Gonzalez | 1GP 1W 5.2IP 5H 2R 2ER 3BB 6K’s

McAllen Rowe | Samuel De La Fuente | 1GP 1W 7IP 1H 0R 0ER 0BB 4K’s

Sharyland | Sergio Ibarra | 1GP 1W 5.1IP 3H 1R 1ER 2BB *11K’s

Sharyland | Rabath Vargas | 1GP 1W 5IP 4H 1R 1ER 3BB 8K’s

Sharyland | Roy Rodriguez | 1GP 1W 5IP 2H 1R 1ER 2BB 8K’s

Laredo United South | Bryan Perez | 1GP 1W 5IP 2H 0R 0ER 1BB 6K’s

Laredo United South | Roman Martinez | 1GP 1W 5IP 4H 1R 0ER 2BB 9K’s

Valley View | Jose Martinez | 1GP 1W 7IP 7H 0R 0ER 1BB 5K’s

Brownsville Veterans | Noah Villanueva | 1GP 0W 7IP 5H 2R 1ER 2BB 6K’s

2A/3A Pitchers of the Week

Falfurrias | Nate Jaramillo | 2GP 2W 8IP 7H 3R 1ER 1BB 10K’s

Falfurrias | Derek Vasquez | 3GP 1W 7IP 4H 1R 1ER 2BB 11K’s

Falfurrias | RJ Ozuna | 1GP 1W 7IP 1H 0R 0ER 2BB 8K’s

Agua Dulce | Alek De La Garza | 1GP 1W 5IP 1H 0R 0ER 0BB 7K’s

Agua Dulce | Evan Longoria | 1GP 1W 6IP 2H 2R 1ER 4BB 9K’s

Orange Grove | Matthew Martinez | 1GP 1W 5IP 4H 2R 1ER 2BB 3K’s

Goliad | Kayden Caka | 1GP 1W 6IP 2H 1R 1ER 4BB 6K’s

San Diego | Noah Bowen | 2GP 0W 9IP 8H 4R 2ER 1BB 7K’s

SHORT SLEEVE COTTON SHIRTS CAN BE PURCHASED FOR $25

4A/5A/6A Hitters of the Week

Calallen | Jagger Batek | .875 Avg 8AB 7H 7R 7RBI 0BB

Calallen | Drayson Gamez | .800 Avg 10AB 8H 9R 6RBI 0BB

Flour Bluff | Benjamin Terry | .692 Avg 13AB 9H 5R 3RBI 0BB

Pleasanton | Elijah Haren | .647 Avg 17AB 11H 0R 10RBI 3BB

Victoria East | Deacon Chase | .600 Avg 15AB 9H 7R 5RBI 0BB

Calallen | Blake Quinn | .600 Avg 10AB 6H 3R 6RBI 0BB

Tuloso Midway | Ace Lara | .600 Avg 10AB 6H 5R 3RBI 0BB

Tuloso Midway | Carlos Trevino | .571 Avg 7AB 4H 5R 4RBI 8BB

Sinton | Conner Davis | .562 Avg 16AB 9H 5R 3RBI 0BB

Tuloso Midway | Jace Arriaga | .556 Avg 9AB 5H 6R 3RBI 3BB

Robstown | Dominic Alavarez | .556 Avg 9AB 5H 0R 2RBI 4BB

CC Veterans | DJ Garcia | .556 Avg 9AB 5H 3R 2RBI 0BB

Floresville | Jaden Moreno | .556 Avg 9AB 5H 0R 3RBI 4BB

Calallen | Reese Rusher | .538 Avg 13AB 7H 10R 6RBI 0BB

Zapata | Jay Solis | .533 Avg 15AB 8H 6R 0RBI 0BB

CC Veterans | Jon Reyes | .500 Avg 14AB 7H 5R 6RBI 0BB

Victoria East | Kason Kolle | .500 Avg 14AB 7H 7R 10RBI 0BB

Victoria East | Bently Blinka | .500 Avg 16AB 8H 5R 11RBI 0BB

McAllen Rowe | Matthew Garza | .692 Avg 13AB 9H 9R 0RBI 0BB

Laredo United South | Gerardo Alvarez | .600 Avg 10AB 6H 2R 2RBI 0BB

Laredo United South | Juan Briseno | .600 Avg 15AB 9H 7R 3RBI 0BB

Roma | Fernando Pompa | .571 Avg 7AB 4H 5R 0RBI 0BB

PSJA North | Daren Garcia | .583 Avg 12AB 7H 4R 5RBI 0BB

PSJA | Gael Zambrano | .556 Avg 9AB 5H 2R 6RBI 0BB

La Joya Palmview | Rodrigo Duque | .545 Avg 11AB 6H 4R 5RBI 0BB

Rio Grande City | Robert Rios | .545 Avg 11AB 6H 5R 6RBI 0BB

Sharyland | Luis Cienfuegos | .545 Avg 11AB 6H 3R 8RBI 0BB

La Joya Palmview | Javier Garza | .533 Avg 15AB 8H 6R 11RBI 0BB

La Joya Palmview | Joseph Martinez | .533 Avg 15AB 8H 3R 7RBI 0BB

McAllen Rowe | Alex Leon | .533 Avg 15AB 8H 7R 7RBI 0BB

McAllen Rowe | JC Garza Jr | .533 Avg 15AB 8H 5R 7RBI 0BB

PSJA | TJ Ayala | .500 Avg 12AB 6H 3R 4RBI 0BB

Rio Grande City | Dante Flores | .500 Avg 14AB 7H 6R 7RBI 0BB

Sharyland | Luis Balderas | .500 Avg 12AB 6H 8R 4RBI 0BB

Sharyland | Santiago Soto | .500 Avg 12AB 6H 8R 8RBI 0BB

Laredo United South | Alex Galvan | .500 Avg 18AB 9H 3R 6RBI 0BB

Laredo United | Hector Cadena | .500 Avg 16AB 8H 4R 4RBI 0BB

Brownsville Rivera | Enrique Rey | .467 Avg 15AB 7H 3R 6RBI 0BB

2A/3A Hitters of the Week

Port Aransas | Bostyn Wagner | .857 Avg 7AB 6H 4R 2RBI 0BB

Agua Dulce | Kalab Castillo | .636 Avg 11AB 7H 6R 7RBI 0BB

Riviera | Jose Guevera | .636 Avg 11AB 7H 4R 9RBI 0BB

London | JJ Villegas | .636 Avg 11AB 7H 5R 5RBI 0BB

Santa Gertrudis | Derek Garcia | .615 Avg 13AB 8H 4R 4RBI 0BB

Agua Dulce | Joaquin Longoria | .600 Avg 9AB 5H 8R 4RBI 4BB

Riviera | Trustyn Cumberland | .600 Avg 10AB 6H 0R 4RBI 0BB

Port Aransas | Zion Jackson | .556 Avg 9AB 5H 3R 4RBI 0BB

Poth | Major Luna | .500 Avg | 15 PA 6H 4RBI 2SB

Odem | Kaleb Price | .500 Avg 12AB 6H 7R 4RBI 0BB

Orange Grove | Daniel Martinez | .500 Avg 14AB 7H 6R 7RBI 0BB

Orange Grove | Cooper Burroughs | .500 Avg 14AB 7H 0R 4RBI 0BB

Orange Grove | Leelan Rodriguez | .500 Avg 10AB 5H 0R 3RBI 0BB

Taft | Hector Montemayor | .500 Avg 8AB 4H 5R 4RBI 0BB

George West | Kohen Blount | .500 Avg 8AB 4H 4R 1RBI 0BB

POWER RANKINGS - Week 1

COASTAL BEND LARGE SCHOOL
1. CALALLEN (6-0)
2. CC VETERANS MEMORIAL (5-0)
3. VICTORIA EAST (5-0-1)
4. TULOSO-Midway (5-1)
T-5. CC RAY (4-1) / SINTON (4-1

COASTAL BEND SMALL SCHOOL
1. FALFURRIAS (5-1)
2. CC LONDON (2-1-1)
3. ORANGE GROVE (4-1)
4. GOLIAD (3-2)
5. AGUA DULCE (5-0)

LAREDO / RGV LARGE SCHOOL
1. Mission SHARYLAND (6-0)
2. LAREDO UNITED SOUTH (7-0)
3. PSJA (5-1)
4. LAREDO ALEXANDER (5-1)
5. WESLACO EAST (6-1)

LAREDO / RGV SMALL SCHOOL
1. LYFORd (1-2)
2. RAYMONDVILLE (1-0)
3. RIO HONDO (1-4)

Previous
Previous

Week 2 Recap & Top Performers (2026)

Next
Next

New Podcast Episode | #32 - Mike Adams