Week 3 Recap & Top Performers (2026)
Busy week of high school baseball at whataburger field
Is your team playing at Whataburger Field this week? Here is the schedule and ticket link!
We've got a ton of action this week! District play, big non-district matchups, and more. Our top two schools in our CB small school rankings, London and Goliad, play tonight at London. Will be interesting to see who takes the mound for Goliad, given that they have THREE guys who can throw +86mph.
Down in Laredo, United South is looking like the real deal. They are 17-1 to start the year, an impressive feat anywhere. Another cool fact is that United South alumni, Roel Ramirez, is pitching for Mexico in the World Baseball Classic. He pitched 1.2 scoreless innings in their win over Brazil. Good times for United South Baseball. They come in at the top of our rankings. Not far behind them is Sharyland, who is also looking like a team that can make a deep playoff run.
A team that caught my eye this week was Gregory-Portland. They went up to Huntsville and came away with a 2-1 record that included a win over 4A-#5 Longview Spring Hill. The Wildcats crept into our rankings, and also have a win over CC Veterans Memorial on their resume. Expect them to continue to compete in district play!
CC Veterans Memorial went up to Alamo Heights and handled business, coming away as tournament champions. The Eagles are looking strong enough to make another deep playoff run, and it will be interesting to see a potential rematch with Smithson Valley. Sinton and Calallen play some tough competition in the Dripping Springs Tournament, with Calallen having a better showing, finishing 3-1. Sinton finished 0-3 but lost some close games to Austin Bowie and Lake Travis.
Lastly, the Alice Coyotes are also catching some attention. They swept the district opening series over CC Ray, and then went 2-3 in the Coastal Bend Invitational. If the Coyotes can find some consistency throughout the rest of the season, don't be surprised if they grab a playoff spot.WEEK 3 POWER RANKINGS
FLOUR BLUFF HAS MADE THEIR WAY INTO THE TOP 3 OF OUR CB LARGE SCHOOL RANKINGS
College Spotlight - Xavier Perez, University of Houston
Another familiar face to our college spotlight is Xavier Perez, a redshirt sophomore at U of H, and Veterans Memorial alumni. X has already had some serious success at Houston during the 2025 season, and he picked up right where he left off. It's still early, but at this point in the season he is currently hitting .339 with 20 hits and 9 RBI. The guy is a machine. He is a mainstay in the Cougar lineup, and shows no signs of slowing down.Photo Courtesy of Houston Athletics, Xavier perez rounds the bases after hitting a home run
Pro Spotlight - WALKER JANEK, HOUSTOn ASTROS CATCHER
Walker Janek, no stranger to our pro spotlight, has been turning heads in spring training this year. He is hitting a blistering .444 for the Astros. This is good to see because Janek has primarily been known for his defensive strength. Getting better offensively will only help him make the big league club faster. Janek finished in High-A last season, meaning that the next step would be Double-A Corpus Christi, right next to his hometown. Selfishly, we'd love to see Janek in a Hooks jersey to start the season. However, I wouldn't entirely rule out him starting the year in Triple-A Sugar Land. Corpus is more likely, but it is still too soon to tell.
Keep your fingers crossed that we get to see Walker in a Hooks jersey to start the season!
WALKER JANEK IS HITTING AN IMPRESSIVE .444 for the Astros this Spring Training
Notable performances from MARCH 2nd - MARCH 7th
Teams of the Week-4A/5A/6A
6A - La Joya (6-0)
6A - Laredo United South (5-0)
6A - Brownsville Veterans Memorial (5-1)
5A - Victoria East (6-0)
5A - Mission Sharyland (5-0)
5A - Victoria West (5-1)
5A - Corpus Christi Miller (4-1)
5A - Corpus Christi Carroll (4-1)
5A - Corpus Christi Veterans Memorial (5-1)
5A - Flour Bluff (4-1)
5A - Gregory-Portland (3-1-1)
4A - Calallen (3-1)
4A - Tuloso-Midway (3-1-1)
Teams of the Week 2A/3A/TAPPS
3A - London (4-1)
3A - Poth (5-0)
3A - Goliad (4-0)
3A - Santa Gertrudis (4-1)
3A - Hebbronville (4-1)
3A - Raymondville (4-1)
3A - Falfurrias (4-1)CHECK OUT OUR SHORT SLEEVE HOODIES: Can be purchased for $35
4A/5A/6A Pitchers of the Week
Alice | Nick Lopez | 1GP 1W CG 7IP 5H 2R 1ER 1K’s
Alice | DJ Guerrero | 2GP 1W 1SV 6.2IP 3H 0R 0ER 4K’s
CC Veterans Memorial | Jordan Garza | 1GP 1L CG 6IP 4H 2R 1ER 1BB 6K’s
Flour Bluff | Benjamin Terry | 1GP 1W CG 7IP 5H 1R 0ER 1BB 7K’s
Sinton | Dylan Arriaga | 1GP 1CG 1L 7IP 1H 2R 0ER 5BB 5K’s
Calallen | Drayton Mitchell | 1GP 1W CG 5IP 1H 2R 0ER 3BB 5K’s
CC Carroll | Aiden Saenz | 1GP 1W 1CG 7IP 3H 2R 0ER 4BB 8K’s
CC Carroll | Christian Sanez | 1GP 1W 1CG 7IP 6H 1R 0ER 0BB 2K’s
Floresville | Jacob Guevara | 1GP 1W 6.2IP 4H 2R 0ER 0BB 4K’s
CC Moody | Roel Trejo | 1GP 1W 1CG 7IP 5H 1R 0ER 1BB 4K’s
Pleasanton | Tanner Hall | 1GP 1ND 5.1IP 3H 1R 1ER 2BB 5K’s
Pleasanton | Arnold Tijerina | 1GP 1W 5.1IP 4H 1R 1ER 2BB 3K’s
Tuloso Midway | Carlos Trevino | 1GP 1W 1CG 5IP 2H 1R 1ER 0BB 9K’s
Victoria East | Roman Gonzalez | 1GP 1W 6IP 2H 1R 1ER 2BB 7K’s
Victoria East | Bentley Blinka | 1GP 1W 1CG 5IP 2H 1R 0ER 0BB 13K’s
Victoria East | Andrew Alvarado | 1GP 1W 1CG 5IP 4H 0R 0ER 1BB 7K’s
La Grulla | Jaythan Salinas | 1GP 1W 1CG 7IP 1H 0R 0ER 1BB 16K’s
Harlingen South | Richard Pizano | 1GP 1W 1CG 5IP 2H 1R 1ER 3BB 6K’s
Harlingen South | James Esquivel | 1GP 1W 5.1IP 3H 1R 0ER 0BB 4K’s
Harlingen | Nathaniel Gonzales | 1GP 1W 1CG 5IP 1H 1R 0ER 1BB 7K’s
Laredo Martin | Roberto Castillo | 1GP 1W 1CG 5IP 3H 0R 0ER 0BB 4K’s
McAllen Memorial | RJ Rios | 1GP 1W 5IP 2H 1R 0ER 1BB 12K’s
La Joya Palmview | Osi Lopez | 1GP 1W 4IP 0H 0R 0ER 1BB 10K’s
PSJA | JT Reyna | 1GP 1W 1CG 6IP 3H 0R 0ER 2BB 8K’s
Raymondville | Noel Eta | 1GP 1W 1CG 5IP 4H 2R 0ER 5K’s
Rio Grande City | Hiram Lopez | 5IP 1H 0R 0ER 2BB 6K’s
Rio Grande City | Deandre Rodriguez | 1GP 1W 6IP 2H 1R 0ER 0BB 10K’s
Brownsville Rivera | Derrick Villarreal | 1GP 1W 1CG 7IP 0H 1R 0ER 3BB 14K’s No Hitter
Brownsville Rivera | Gilbert Cantu | 1GP 1W 1CG 5IP 3H 1R 0ER 4BB 9K’s
Roma | Erza Gonzalez | 1GP 1W 1CG 7IP 2H 1R 1ER 2BB 13K’s
Roma | Hugo Garcia | 1GP 1W 1CG 7IP 5H 2R 1ER 4BB 5K’s
McAllen Rowe | Rogan Gonzalez | 1GP 1W 1CG 5IP 2H 2R 2ER 2BB 8K’s
Sharyland | Santiago Balderas | 1GP 1W 1CG 3H 1R 0ER 2BB 5K’s
Sharyland | Rabath Vargas | 1GP 1W 1CG 5IP 3H 1R 0ER 1BB 5K’s
Sharyland | Luis Balderas | 1GP 1W 1CG 5IP 2H 1R 0ER 3BB 9K’s
Sharyland | Santiago Alvarez | 1GP 1W 1CG 5IP 1H 0R 0ER 1BB 6K’s2A/3A Pitchers of the Week
CC London | Crosby Zeller | 1GP 1L 1CG 6IP 1H 1R 0ER 0BB 8K’s
CC London | Alex Manning | 1GP 1W 6IP 0H 1R 1ER 4BB 11K’s
San Diego | Angel Bowen | 1GP 1W 1CG 5IP 3H 1R 1ER 4BB 8K’s
Banquete | Jonivan Beas | 1GP 1W 1CG 6IP 3H 0R 0ER 3BB 2K’s
Falfurrias | Carlos Martinez | 1GP 1W 1CG 5IP 0H 0R 0ER 1BB 8K’s No-Hitter
Falfurrias | Derek Vasquez | 1GP 1W 1CG 5IP 3H 1R 0ER 2BB 10K’s
Freer | Oscar Luan | 1GP 1ND 1CG 6IP 4H 1R 1ER 3BB 5K’s
Hebbronville | Uriel Chanona | 1GP 1W 1CG 5IP 1H 0R 0ER 2BB 4K’s
Riviera | Sef Gutierrez | 1GP 1W 1CG 5IP 1H 0R 0ER 1BB 9K’s
Poth | Major Luna | 1GP 1W 5IP 2H 1R 0ER 5BB 5K’s
Poth | Braden Arruda | 1GP 1W 1CG 6IP 5H 0R 0ER 1BB 9K’s
Port Aransas | August Riedesel | 1GP 5IP 1H 1R 0ER 0BB 10K's
Raymondville | Noel Reta | 1GP 1W 1CG 5IP 4H 2R 0ER 1BB 5K’s
Santa Gertrudis | Papo Aguilar | 1GP 1W 1CG 6IP 4H 1R 1ER 0BB 7K’s
John Paul II | Ryan Escamilla | 1GP 1W 5IP 5H 1R 0ER 0BB 4K’s
John Paul II | Aaron Garcia | 1GP 1W 6.2IP 3H 1R 1ER 3BB 14K’s
Hebbronville | Jayden Guardian | 2GP 1W 1SV 4IP 0H 0R 0ER 1BB 11K’sSHORT SLEEVE COTTON SHIRTS CAN BE PURCHASED FOR $25
4A/5A/6A Hitters of the Week
Alice | Maddex Carrillo | .778 Avg 18-AB 14-H 9-R 6-RBI 0-BB 3-2B 2-3B 1-HR 9-RS
Tuloso Midway | Carlos Trevino | .714 Avg 7-AB 5-H 5-R 4-RBI 4-BB 2-2B 5-RS
Calallen | Wyatt Duke | .667 Avg 9-AB 6-H 1-R 5-RBI 0-BB 2-2B 1-HR 1-RS
Flour Bluff | Benjamin Terry | .667 Avg 12-AB 8-H 3-R 6-RBI 0-BB 2-2B 1-3B 2-HR 3-RS
Tuloso-Midway | Zaccariah Morales | .636 Avg 11-AB 7-H 4-R 6-RBI 0-BB 3-2B 4-RS
CC King | Aiden Reyes | .583 Avg 12-AB 7-H 5-R 8-RBI 0-BB 3-2B 5-RS
Calallen | Drayson Gamez | .571 Avg 7-AB 4-H 6-R 1-RBI 2-BB 6-RS
Victoria East | Deacon Chase | .556 Avg 18-AB 10-H 10-R 12-RBI 0-BB 2-2B 1-3B 2-HR 10-RS
CC Veterans Memorial | DJ Garcia | .556 Avg 9-AB 5-H 4-R 2-RBI 5-BB 4-RS
Victoria East | Kason Kolle | .538 Avg 13-AB 7-H 9-R 9-RBI 0-BB 2-2B 2-3B 2-HR 9-RS
Victoria East | Bentley Blinka | .500 Avg 12-AB 6-H 0-R 6-RBI 4-BB 1-2B 2-HR
Tuloso-Midway | Richard Sanchez | .500 Avg 12-AB 6-H 7-R 4-RBI 4-BB 7-RS
Laredo United South | Roman Martinez | .714 Avg 7-AB 5-H 8-R 2-RBI 3-BB 1-2B 1-3B 1-HR 8-RS
Brownsville Veterans | Diego Martinez | .688 Avg 16-AB 11-H 7-R 9-RBI 0-BB 2-2B 7-RS
La Joya | Gael Zambrano | .647 Avg 17-AB 11-H 10-R 8-RBI 0-BB 3-2B 1-3B 1-HR 10-RS
Brownsville Veterans | Alfonso Bueno | .647 Avg 17-AB 11-H 9-R 3-RBI 0-BB 1-2B 2-3B 9-RS
La Joya Palmview | Rodrigo Duque | .667 Avg 6-AB 4-H 2-R 7-RBI 0-BB 1-2B 2-RS
McAllen Memorial | Eloy Lozano | .636 Avg 11-AB 7-H 5-R 7-RBI 0-BB 2-2B 1-3B 1-HR 5-RS
McAllen Rowe | Alex Leon | .625 Avg 16-AB 10-H 3-R 3-RBI 0-BB 2-2B 3-3B 3-RS
Laredo United South | Rodrigo Elizondo | .625 Avg 8-AB 5-H 4-R 6-RBI 0-BB 1-2B 1-HR 4-RS
Laredo Alexander | Jacob Compean | .600 Avg 10-AB 6-H 5-R 2-RBI 3-BB 1-2B 1-3B 5-RS
Laredo United South | JP Briseno | .600 Avg 10-AB 6-H 4-R 8-RBI 0-BB 2-2B 2-HR 4-RS
La Joya Palmview | Joseph Martinez | .571 Avg 7-AB 4-H 2-R 1-RBI 2-BB 1-2B 2-RS
Sharyland | Luis Balderas | .556 Avg 9-AB 5-H 5-R 8-RBI 0-BB 2-2B 5-RS
Sharyland | Nic Valdez | .545 Avg 11-AB 6-H 7-R 4-RBI 4-BB 1-2B 1-3B 7-RS
PSJA North | Dyllan Cortez | .545 Avg 11-AB 6-H 4-R 7-RBI 0-BB 2-2B 4-RS
McAllen Rowe | JC Garza Jr | .538 Avg 13-AB 7-H 8-R 4-RBI 0-BB 2-2B 1-HR 8-RS
Edinburg | Mariano Garza | .500 Avg 12-AB 6-H 2-R 3-RBI 0-BB 2-RS
La Joya | Samuel Deleon | .500 Avg 18-AB 9-H 5-R 10-RBI 0-BB 1-2B 2-HR 5-RS
PSJA North | Daren Garcia | .454 Avg 11-AB 5-H 5-R 6-RBI 0-BB 1-2B 5-RS
Brownsville Veterans | Francisco Jiminez | .500 Avg 12-AB 6-H 5-R 9-RBI 0-BB 1-2B 5-RS
2A/3A Hitters of the Week
Santa Gertrudis | Jeorge Faske | .857 Avg 7-AB 6-H 3-R 6-RBI 5-BB 3-2B 3-RS
San Diego | Omar Aleman | .785 Avg 14-AB 11-H 8-R 5-RBI 0-BB 4-2B 8-RS
Falfurrias | RJ Ozuna | .733 Avg 15-AB 11-H 8-R 9-RBI 0-BB 7-2B 8-RS
Falfurrias | Andre Cisneros | .667 Avg 9-AB 6-H 5-R 10-RBI 3-BB 3-2B 1-3B 1-HR 5-RS
Refugio | Frankie Solis | .636 Avg 11-AB 7-H 2-R 7-RBI 0-BB 3-2B 2-RS
Port Aransas | August Riedesel | .625 Avg 8-AB 5-H 3-R 2-RBI 3-BB 3-RS
Poth | Major Luna | .615 Avg 13-AB 8-H 8-R 4-RBI 0-BB 2-2B 8-RS
Three Rivers | Evan Sheppard | .600 Avg 10-AB 6-H 3-R 4-RBI 0-BB 1-2B 1-HR 3-RS
Agua Dulce | Phil Garcia | .600 Avg 10-AB 6-H 2-R 3-RBI 2-BB 1-2B 2-RS
Refugio | Kaydyn Garza | .556 Avg 9-AB 5-H 1-R 1-RBI 0-BB 1-2B 1-RS
Falfurrias | Colton Ramirez | .571 Avg 7-AB 4-H 8-R 3-RBI 6-BB 1-2B 8-RS
George West | Jaxon Alaniz | .545 Avg 11-AB 6-H 0-R 0-RBI 0-BB 1-2B
Santa Gertrudis | Adan De La Cruz | .545 Avg 11-AB 6-H 0-R 4-RBI 0-BB 2-2B
Hebbronville | Ruben Rodriguez | .545 Avg 11-AB 6-H 9-R 6-RBI 0-BB 1-2B 1-3B 9-RS
Banquete | Noah Gonzalez | .538 Avg 13-AB 7-H 2-R 8-RBI 0-BB 1-2B 1-3B 2-RS
Agua Dulce | Kalab Castillo | .500 Avg 12-AB 6-H 5-R 2-RBI 0-BB 5-RS
Port Aransas | Dallas Byler | .500 Avg 8-AB 4-H 2-R 4-RBI 0-BB 1-2B 2-RS
John Paul II | Ryan Escamilla | .500 Avg 10-AB 5-H 2-R 9-RBI 0-BB 2-2B 1-3B 2-RS
Falfurrias | Nate Jaramillo | .454 Avg 11-AB 5-H 3-R 10-RBI 0-BB 3-2B 3-RS